Description
Caliber: | .380 ACP |
Number of Rounds: | 50 |
Bullet Type: | Full Metal Jacket (FMJ) |
Bullet Weight: | 95 grain |
Cartridge Case Material: | Brass |
Ammunition Application: | Target |
Package Type: | Box |
Primer Location: | Centerfire |
Caliber: | .380 ACP |
Number of Rounds: | 50 |
Bullet Type: | Full Metal Jacket (FMJ) |
Bullet Weight: | 95 grain |
Cartridge Case Material: | Brass |
Ammunition Application: | Target |
Package Type: | Box |
Primer Location: | Centerfire |
Weight | 21.90 lbs |
---|---|
Dimensions | 1.00 × 1.00 × 1.00 in |
caliber | |
Condition | |
Grains | |
MPN | |
numrounds | |
Product Type |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.